Our product range includes a wide range of philips dreamstation auto cpap machine, bipap machine accessories, philips auto cpap machine, resmed aircurve st bipap machine, philips dreamstation bipap avaps machine on rent and bmc g2s a20 auto cpap machine.
₹ 49000 / Piece Get Latest Price
| Model | Philips |
| Pressure Range (cm H2O) | 4-20 cm H2O |
| Ramp Rate | 0-45 min |
| Warranty | 2 Years |
| Weight | 1.33 Kg |
| Dimensions | 15.7 x 19.3 x 8.4 cm |
| Therapy Modes | Auto CPAP |
| Therapy Features | C-Flex |
₹ 3000 / Piece Get Latest Price
| Brand | All brands available |
| Portable | Yes |
| Application/Usage | Hospital |
| Mask On/Off Alert | Yes |
| Type | BiPAP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Brand | Philips |
| Model | REMSTAR AUTO CPAP |
| Pressure Range (cm H2O) | 4-25 |
| Operating Mode | AUTO |
| Type | Auto CPAP |
| Warranty | 2YEARS |
| Weight | 1.2KG |
Minimum order quantity: 1 Piece
₹ 65000 / unit Get Latest Price
| Brand | ResMed |
| Model | Aircurve ST |
| Type | BiPAP |
| Weight | 1.2 kg |
| Country of Origin | Made in India |
| Portable | Yes |
₹ 5000 / Piece Get Latest Price
| Type | Auto BiPAP |
| Model | Dreamstation Bipap avaps |
| Pressure Range (cm H2O) | 0-30cmh2o |
| Operating Mode | avaps |
| Warranty | 2 years |
₹ 22000 / Piece Get Latest Price
| Model | G2S A20 |
| Operating Mode | Continuous |
| Ramp Rate | 0 to 60 Minutes |
| Country of Origin | Made in India |
| Display Size | 2.4 inch |
| Noise Level | 28 dB |
| Humidifying Capacity | >50 cm2 |
| Brand | BMC |
| Dimension | 274 mm x 184 mm x 115 mm |
| Weight | 1.9 kg |
| Water Capacity | 360 ml To Maximum Fill Line |
| Operating Temperature | 5-35 DegreeC |
| Humidity | 15% to 93% Non-condensing |
| Atmospheric Pressure | 1060 hPa Max. |
| Humidifier Output | No less than 10 mg H2O/L |
| Voltage | 100 - 240 V AC |
| Frequency | 50/60 Hz |
| Current | 2.0 A |
| Type of Protection Against Electric Shock | Class II Equipment |
| Degree of Protection Against Electric Shock | Type BF Applied Part |
| Degree of Protection Against Ingress of Water | IP22 |
| Pressure Range | 20 hPa Max. |
| Static Pressure Stability | +/- 0.5 hPa |
₹ 24000 / Piece Get Latest Price
| Model | E-20A/20AJ |
| Pressure Range (cm H2O) | 4-20 cm H2O |
| Type | Auto CPAP |
| Warranty | 2 year |
| Data Storage Capacity | 4GB |
| Country of Origin | Made in India |
| Display Size | 3.5 inch |
| Ramp Time | 0-60 Minute |
| Display Type | LCD Screen |
₹ 30000 / Piece Get Latest Price
| Model | BMC G3 AUTO CPAP |
| Brand | BMC |
| Pressure Range (cm H2O) | 4-30 cm H2O |
| Operating Mode | AUTO |
| Ramp Rate | 4 TO 45 |
| Type | BiPAP, Auto CPAP, Auto BiPAP |
| Warranty | 2 YEARS |
| Weight | 1.5 KG |
| Data Storage Capacity | YES |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Type | Auto CPAP |
| Weight | 1.2 kg |
| Country of Origin | Made in India |
| Material | ABS |
| Usage/Application | Hospital |
| Color | White |
₹ 29999 / Piece Get Latest Price
| Brand | BMC |
| Model | Y30T |
| Pressure Range (cm H2O) | 4-30CMH2O |
| Operating Mode | ST,S,T,CPAP |
| Warranty | 2 YEARS |
| Type | BiPAP, Auto BiPAP |
| Weight | 1.25KG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 52000 / Piece Get Latest Price
| Model | DV56 BIPAP ST |
| Brand | Devilbiss |
| Pressure Range (cm H2O) | 3-25 CMH2O |
| Operating Mode | BILEVEL ST |
| Ramp Rate | 60 |
| Type | Auto BiPAP, BiPAP |
| Warranty | 2 YEARS |
| Weight | 1.22KG |
| Dimensions | 10.7*16.5*17.5 CM |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Brand | BMC |
| Model | H-80M |
| Pressure Range (cm H2O) | 80LITRES |
| Operating Mode | MANUAL |
| Warranty | 2 YEARS |
Minimum order quantity: 1 Piece
₹ 61000 / Piece Get Latest Price
| Model | Airsense 10 Autoset |
| Brand | ResMed |
| Operating Mode | auto |
| Type | Auto CPAP, Manual CPAP |
| Typical Power Consumption | 53W |
| Peak Power Consumption | 104W |
| Operating Temperature | +5 To +35 DegreeC |
| Operating Humidity | 10 To 95% Relative Humidity, Non-condensing |
| Operating Altitude | Sea Level To 8500 ft |
| Pressure Sensor | 0 to 40 cm H2O |
| Flow Sensor | -70 to +180 L/min |
Minimum order quantity: 1 Piece
Rahul Parmar (Managing Partner)
Eloxy Technology
417, 4th Floor, Diamond Industrial Estate,, Ketki Pada Road,, Dahisar East
Mumbai - 400068, Maharashtra, India